| Name | Date | Size |
|---|---|---|
| vz17F.zip | 12.2.2016 | 6.52 kB |
| vz12F.zip | 8.3.2016 | 10.93 kB |
| kz32R.dwg | 10.2.2010 | 25.25 kB |
| vz18F.dwg | 10.2.2010 | 26.52 kB |
| kz32F.dwg | 10.2.2010 | 31.41 kB |
| vcf3ge-4ge_cad2d-mechanical_side.dwg | 5.9.2013 | 37.15 kB |
| vcf3ge-4ge_cad2d-mechanical_front.dwg | 5.9.2013 | 47.99 kB |
| VZ9_CAD.stp | 17.7.2018 | 77.4 kB |
| KZ32 3D.stp | 6.12.2018 | 100.38 kB |
| VCF02_layout.pdf | 14.2.2013 | 113.65 kB |
| VCF02_layout.dwg | 14.2.2013 | 162.53 kB |
| VZ26.stp | 1.12.2015 | 322.69 kB |
| VCF5GEN 3D-Simplified.stp | 3.8.2024 | 392 kB |
| KZ15_asm.stp | 1.12.2015 | 408.94 kB |
| VZ8.stp | 1.12.2015 | 417.75 kB |
| VCCF5_VCCF6_3D-Simplified.stp | 16.11.2017 | 525.11 kB |
| KZ81.stp | 30.11.2015 | 1.2 MB |
| VZ17.stp | 22.9.2015 | 1.48 MB |
| kad1pz1_3D_CAD_simplified.igs | 22.9.2015 | 3 MB |
| KAF1PZ, KCF1PZ_asm.stp | 5.3.2015 | 3.64 MB |
| VZ14_asm.stp | 1.12.2015 | 4.14 MB |
| KAD1PZ, KCD1PZ.stp | 22.9.2015 | 4.27 MB |
| KAD1PZ.stp | 22.9.2015 | 4.27 MB |
| VZ11_asm.stp | 1.12.2015 | 4.43 MB |
| VZ12_asm.stp | 11.1.2016 | 6.31 MB |
| VCF2GE_w816461180011_asm.stp | 19.11.2015 | 11.93 MB |
| VBDN12, VCDN12.stp | 16.11.2015 | 13.15 MB |
| V02,V01,V0,V1,V2.stp | 21.9.2015 | 13.68 MB |
| VBF0-3D.stp | 13.3.2015 | 16.74 MB |
| vcd1_asm.stp | 11.1.2016 | 17.47 MB |
| vbd02-2,vcd02-2_assembly.stp | 12.5.2015 | 17.79 MB |
| V3,V4.stp | 22.9.2015 | 18.22 MB |
| VCCF1_asm.stp | 5.3.2015 | 20.15 MB |
| VCF3_asm.stp | 11.1.2016 | 21.35 MB |
| VCF5_asm.stp | 4.6.2015 | 23.97 MB |
| VCCF3_ass.stp | 13.7.2015 | 24.2 MB |
