| Name | Date | Size |
|---|---|---|
| BLCT (Berger Lahr Control Tool) | ||
| Lexium drives and servomotors Torque Speed Curves - V2.08.xls | 14.2.2017 | 1.24 MB |
| Lexium drives and servomotors Torque Speed Curves - V2.01.xls | 14.2.2017 | 746 kB |
| Lexium drives and servomotors Torque Speed Curves - V2.03.xls | 14.2.2017 | 764.5 kB |
| Lexium drives and servomotors Torque Speed Curves - V2.06.xls | 14.2.2017 | 1.37 MB |
| lexium servo - torque speed curves - v2.01.xls | 14.2.2017 | 746.5 kB |
| lexium servo - torque speed curves - v2.03.xls | 14.2.2017 | 764.5 kB |
| lexium servo - torque speed curves - v2.06.xls | 14.2.2017 | 1.38 MB |
| Lexium servo - torque speed curves - v2.11.xls | 14.2.2017 | 400 kB |
| LINCALC official version 05_2009.zip | 14.2.2017 | 1.08 MB |
| TLCT Berger Lahr (Twin Line Control Tool) | ||
